April 28, 2017
Purplebricks recently caused a stir by attacking traditional estate agents and the amount of commission they charge. This prompted a response questioning Purplebricks’ completion ratios.
Either way, Purplebricks has grabbed a lion’s share of the online market, although online sales still account for just 5 per cent of all completions. What is more, the original shareholders have seen an explosive increase in the value of their shareholdings. In fact, since the first day of dealing in December 2015, the shares have trebled in value.
In March, several original shareholders crystallised some of these gains by selling about 7.9m shares via an accelerated book build to institutional investors, and this month senior non-executive director Nick Discombe followed suit with the sale of 1.6m shares at 300p a share. That still leaves him and connected persons with just over 4.8m shares in the company.
Non-executive directors are not privy to inside information, but there’s nothing stopping them acquiring a company on whose board they sit. Martin Wiwen-Nilsson, Goldman Sachs’ former head of global commodities, is on a buying spree for shares in Kyrgyz miner Chaarat Gold, where he acts as a non-executive director. Since April 13, Mr Wiwen-Nilsson has been steadily building his holding in the company, which will soon start the first phase of development at its eponymous gold project.
This month, Mr Wiwen-Nilsson also subscribed to $375,000 (£292,000) of Chaarat’s $15m short-term senior secured convertible loan note issue. Under the terms of that deal, Mr Wiwen-Nilsson and Labro — an investment vehicle controlled by Chaarat’s non-executive chairman Martin Andersson — were given three months to acquire 3.5m shares without triggering a requirement to make a mandatory offer for the company. Assuming the concert party buys all of the shares, and Labro and Mr Wiwen-Nilsson convert their loan notes, the duo’s stake would amount to 48.5 per cent of the existing share capital.
Company | Director | Date | No of shares | Price (p) | Value (£) | Holding (shares) |
---|---|---|---|---|---|---|
BUY | ||||||
Aberdeen Diversified Income and Growth Trust | Tom Challenor | 13/4/17 | 120,000 | 117.5 | 141,000 | 155,491 |
Asa Resource Group | Scott Morrison | 19/4/17 | 383,516 | 1.28 | 4,909 | 6,283,516 |
BOS Global♥ | Michael Travia | 13/4/17 | 221,666 | 11.8 | 26,157 | 29,640,677 |
British American Tobacco | John Stevens (fd) | 18/4/17 | 484 | 5277.67 | 25,544 | 84,256 |
CPPGroup | Sir Richard Lapthorne (ch) | 13/4/17 | 500,000 | 15 | 75,000 | 1,200,000 |
Chaarat Gold | Martin Wiwen-Nilsson | 13/4/17 | 7,287 | 19.75 | 1,439 | 8,989,310 |
Chaarat Gold | Martin Wiwen-Nilsson | 13/4/17 | 10,000 | 19.5 | 1,950 | 8,982,023 |
Chaarat Gold | Martin Wiwen-Nilsson | 13/4/17 | 95,640 | 20 | 19,128 | 9,209,950 |
Chaarat Gold | Martin Wiwen-Nilsson | 13/4/17 | 125,000 | 19.95 | 24,938 | 9,114,310 |
Chaarat Gold | Martin Wiwen-Nilsson | 18/4/17 | 3,895 | 20.75 | 808 | 9,251,689 |
Chaarat Gold | Martin Wiwen-Nilsson | 18/4/17 | 12,221 | 20.5 | 2,505 | 9,263,910 |
Chaarat Gold | Martin Wiwen-Nilsson | 18/4/17 | 18,691 | 20.25 | 3,785 | 9,247,794 |
Chaarat Gold | Martin Wiwen-Nilsson | 18/4/17 | 19,153 | 19.75 | 3,783 | 9,229,103 |
Chaarat Gold | Martin Wiwen-Nilsson | 18/4/17 | 71,040 | 20 | 14,208 | 9,334,950 |
Chaarat Gold | Martin Wiwen-Nilsson | 19/4/17 | 10,000 | 20.75 | 2,075 | 9,412,301 |
Chaarat Gold | Martin Wiwen-Nilsson | 19/4/17 | 10,000 | 20.75 | 2,075 | 9,422,301 |
Chaarat Gold | Martin Wiwen-Nilsson | 19/4/17 | 11,000 | 20.75 | 2,283 | 9,402,301 |
Chaarat Gold | Martin Wiwen-Nilsson | 19/4/17 | 13,027 | 20.5 | 2,671 | 9,374,125 |
Chaarat Gold | Martin Wiwen-Nilsson | 19/4/17 | 17,176 | 20.75 | 3,564 | 9,391,301 |
Chaarat Gold | Martin Wiwen-Nilsson | 19/4/17 | 26,148 | 20.25 | 5,295 | 9,361,098 |
EMIS Group | David Sides | 18/4/17 | 2,000 | 921.95 | 18,439 | 2,000 |
F&C Private Equity Trust | Richard Gray | 19/4/17 | 10,000 | 334 | 33,400 | 10,000 |
GETECH Group♥ | Peter Stephens | 13/4/17 | 25,000 | 31 | 7,750 | 1,538,500 |
Globalworth Real Estate Investments | Dimitris Raptis | 18/4/17 | 15,000 | 750 | 112,500 | 374,222 |
Globalworth Real Estate Investments | Ioannis Papalekas | 18/4/17 | 98,200 | 750 | 736,500 | 23,377,101 |
Harwood Wealth Management Group♥* | Christopher Mills | 19/4/17 | 560,000 | 150 | 840,000 | 570,221 |
Hostelworld Group | Michael Cawley | 13/4/17 | 20,000 | 282.925 | 56,585 | 20,000 |
Hunters Property | Edward Jones (cfo) | 13/4/17 | 45,000 | 55 | 24,750 | 3,723,038 |
Menzies (John) | Paul Baines | 19/4/17 | 3,000 | 668.5 | 20,055 | 3,000 |
Nature Group | Berend van Straten (ch) | 18/4/17 | 75,000 | 8.75 | 6,563 | 349,000 |
Polar Capital Technology Trust | Sarah Bates | 18/4/17 | 5,000 | 914.5 | 45,725 | 9,000 |
Premier Oil | Iain Macdonald | 13/4/17 | 23,076 | 65 | 14,999 | 23,076 |
Sabien Technology Group* | Bruce Gordon (ch) | 19/4/17 | 9,250,000 | 1 | 92,500 | 14,745,000 |
Sabien Technology Group* | Karl Monaghan | 19/4/17 | 1,000,000 | 1 | 10,000 | 2,522,495 |
Tesco | Simon Patterson | 13/4/17 | 100,000 | 185.29 | 185,290 | 100,000 |
Upland Resources♥ | Bolhassan Di | 19/4/17 | 750,000 | 1.27 | 9,525 | 10,096,160 |
Zenith Energy | Andrea Cattaneo (ceo) | 18/4/17 | 100,000 | 10.23 | 10,230 | 1,647,485 |
SELL | ||||||
Ashmore Group♥ | Tom Shippey (fd) | 18/4/17 | 9,079 | 366.4 | 33,265 | 110,921 |
Ashmore Group♥ | Tom Shippey (fd) | 19/4/17 | 115,229 | 350.63 | 404,027 | 0 |
EG Solutions | Elizabeth Gooch (ceo) | 13/4/17 | 793,650 | 61 | 484,127 | 4,435,430 |
Fisher (James) & Sons♥ | S Kilpatrick (fd) | 18/4/17 | 5,000 | 1716 | 85,800 | 36,503 |
Gamma Communications | Andrew Stone | 18/4/17 | 50,000 | 530 | 265,000 | 850,500 |
Harwood Wealth Management Group* | Mark Howard | 19/4/17 | 666,500 | 150 | 999,750 | 10,033,006 |
Harwood Wealth Management Group♥* | Neil Dunkley | 19/4/17 | 333,250 | 150 | 499,875 | 6,560,606 |
Harwood Wealth Management Group* | Neil Dunkley | 19/4/17 | 333,250 | 150 | 499,875 | 6,893,856 |
Hiscox♥ | Robert Childs (ch) | 13/4/17 | 50,000 | 1126.2014 | 563,101 | 1,409,610 |
Hiscox | Robert Childs (ch) | 13/4/17 | 50,000 | 1126.2014 | 563,101 | 1,459,610 |
Purplebricks Group | Nick Discombe | 19/4/17 | 1,600,000 | 300 | 4,800,000 | 4,812,788 |
Taptica International | Yaniv Carmi (cfo) | 18/4/17 | 155,000 | 300.31 | 465,481 | 294,572 |
* Placing/tender/open offer ♥ spouse/connected party; Source: Morningstar/Investors Chronicle |
Sample the FT’s top stories for a week
You select the topic, we deliver the news.