December 16, 2016
Shares in OneSavings Bank, which specialises in buy-to-let and small business lending, are now flat for the 2016 calendar year. That is despite the increase in stamp duty on second homes, introduced in April, and the Brexit vote, which made investors nervous about the outlook for UK property.
Taking advantage of a recovery in the share price, chief financial officer April Talintyre, commercial director Jens Bech, and the spouses of two other executive team members have sold more than 822,000 shares between them. Ms Talintyre’s sale of 200,000 shares for a total value of £626,000 leaves her with a holding of 579,415 shares.
Veteran businessman Peter Tom, executive chairman of Breedon Group has sold 7m shares in the company at 72.75p, although he still owns over 41m shares, and has indicated that he has no intention of making any further reduction in his holding in the foreseeable future.
Mr Tom has held several positions including chief executive of Bardon Group and non-executive chairman of Aggregate Industries, and more recently he co-founded Marwyn Materials with a plan to consolidate the smaller end of the heavyside building materials industry. Breedon Aggregates (now Breedon Group) was formed through the reverse acquisition of Breedon Holdings by Marwyn Materials, and early in 2016 it bought Hope Construction Materials in a deal that virtually doubled the size of the business. Mr Tom said that the sale forms part of his wider estate planning.
Company | Director | Date | No of shares | Price (p) | Value (£) | Holding (shares) |
---|---|---|---|---|---|---|
BUY | ||||||
Avon Rubber♥ | Paul Rayner | 1/12/16 | 4,650 | 1049 | 48,779 | 4,650 |
Beazley | Angela Crawford-Ingle | 7/12/16 | 5,157 | 384.68 | 19,838 | 26,007 |
Beazley | Robert Stuchbery | 1/12/16 | 10,600 | 375.22 | 39,773 | 10,600 |
Beazley | Robert Stuchbery | 2/12/16 | 10,600 | 376.44 | 39,903 | 21,200 |
Beazley | Robert Stuchbery | 5/12/16 | 10,600 | 377.47 | 40,012 | 31,800 |
Beazley | Robert Stuchbery | 6/12/16 | 10,600 | 377.14 | 39,977 | 42,400 |
Beazley | Robert Stuchbery | 7/12/16 | 10,600 | 381.67 | 40,457 | 53,000 |
CyanConnode Holdings* | John Read | 1/12/16 | 898,072 | 0.18 | 1,617 | 51,224,823 |
CyanConnode Holdings* | John Cronin (ch) | 1/12/16 | 10,826,207 | 0.18 | 19,487 | 336,375,568 |
CyanConnode Holdings* | Henry Berry | 1/12/16 | 4,157,556 | 0.18 | 7,484 | 79,929,070 |
CyanConnode Holdings* | Simon Smith (cfo) | 1/12/16 | 4,873,822 | 0.18 | 8,773 | 192,758,665 |
GB | Richard Linford | 6/12/16 | 30,000 | 269.75 | 80,925 | 300,183 |
Gaming Realms | Michael Buckley (ch) | 6/12/16 | 250,000 | 16.4 | 41,000 | 21,750,000 |
Gaming Realms | Michael Buckley (ch) | 7/12/16 | 250,000 | 16.25 | 40,625 | 22,000,000 |
Gattaca | Brian Wilkinson (ceo) | 7/12/16 | 34,488 | 288.5 | 99,498 | 127,210 |
Gattaca | Patrick Shanley (ch) | 7/12/16 | 15,000 | 288.5 | 43,275 | 15,000 |
Horizon Discovery | Darren Disley (ceo) | 2/12/16 | 25,000 | 117 | 29,250 | 714,523 |
Horizon Discovery | Ian Gilham (ch) | 1/12/16 | 25,000 | 117.9 | 29,475 | 56,488 |
Horizon Discovery♥ | Jonathan Milner | 1/12/16 | 91,000 | 115 | 104,650 | 9,790,680 |
Horizon Discovery | Susan Galbraith | 2/12/16 | 40,000 | 119.75 | 47,900 | 40,000 |
Horizon Discovery | Richard Vellacott (cfo) | 1/12/16 | 10,000 | 117 | 11,700 | 17,000 |
Horizon Discovery | Richard Vellacott (cfo) | 2/12/16 | 10,000 | 117 | 11,700 | 27,000 |
Jersey Oil and Gas* | Frank Moxon | 5/12/16 | 4,545 | 110 | 5,000 | 84,935 |
Jersey Oil and Gas* | Andrew Benitz (ceo) | 5/12/16 | 22,727 | 110 | 25,000 | 627,142 |
Jersey Oil and Gas* | Marcus Stanton (ch) | 5/12/16 | 22,727 | 110 | 25,000 | 24,192 |
Jersey Oil and Gas* | Ronald Lansdell | 5/12/16 | 45,455 | 110 | 50,001 | 884,663 |
Jersey Oil and Gas* | Scott Richardson Brown (fd) | 5/12/16 | 9,091 | 110 | 10,000 | 16,391 |
Keller | James Hind (fd) | 7/12/16 | 6,250 | 787 | 49,188 | 152,435 |
Keller | James Hind (fd) | 7/12/16 | 6,250 | 790 | 49,375 | 158,685 |
Keller | Peter Hill (ch) | 7/12/16 | 6,000 | 801.81 | 48,109 | 16,000 |
Motorpoint | Gordon Hurst | 5/12/16 | 40,000 | 125 | 50,000 | 65,000 |
NAHL | Russell Atkinson (ceo) | 5/12/16 | 10,000 | 140 | 14,000 | 350,780 |
NAHL | Steve Dolton (cfo) | 5/12/16 | 10,000 | 140 | 14,000 | 661,498 |
NAHL♥ | Steve Dolton (cfo) | 5/12/16 | 10,000 | 140 | 14,000 | 671,498 |
Netcall | Michael Neville | 1/12/16 | 100,000 | 55 | 55,000 | 582,548 |
NextEnergy Solar Fund | Kevin Lyon (ch) | 7/12/16 | 20,000 | 108 | 21,600 | 80,000 |
NextEnergy Solar Fund♥ | Kevin Lyon (ch) | 7/12/16 | 80,000 | 108 | 86,400 | 160,000 |
NextEnergy Solar Fund | Vic Holmes | 7/12/16 | 100,000 | 107.7 | 107,700 | 110,000 |
SDL | Christopher Humphrey | 7/12/16 | 15,000 | 432.5 | 64,875 | 15,000 |
Saga | Lance Batchelor (ceo) | 6/12/16 | 26,256 | 189.48 | 49,750 | 89,617 |
Tasty* | Jonny Plant | 2/12/16 | 68,966 | 145 | 100,001 | 4,263,843 |
Tasty* | Adam Kaye | 2/12/16 | 517,241 | 145 | 749,999 | 8,457,479 |
Tasty* | Keith Lassman (ch) | 2/12/16 | 13,793 | 145 | 20,000 | 148,433 |
Tasty* | Sam Kaye | 2/12/16 | 1,060,349 | 145 | 1,537,506 | 10,750,589 |
Upland Resources* | George Staley (ceo) | 1/12/16 | 3,461,538 | 1.3 | 45,000 | 19,749,102 |
Upland Resources* | Bolhassan Bin Haji Di | 1/12/16 | 3,846,160 | 1.3 | 50,000 | 6,846,160 |
Upland Resources* | Jeremy King | 1/12/16 | 769,230 | 1.3 | 10,000 | 769,230 |
Upland Resources* | Mohamad Zakaria (ch) | 1/12/16 | 56,692,302 | 1.3 | 737,000 | 119,568,944 |
Urban&Civic | Ian Barlow | 5/12/16 | 10,000 | 210 | 21,000 | 53,600 |
Urban&Civic | Nigel Hugill (ceo) | 2/12/16 | 2,440 | 204.5499 | 4,991 | 1,206,212 |
SELL | ||||||
Breedon | Peter Tom (ch) | 7/12/16 | 7,000,000 | 72.75 | 5,092,500 | 41,091,867 |
HSBC Holdings | Iain Mackay (fd) | 6/12/16 | 87,100 | 652 | 567,892 | 373,026 |
Investec | Glynn Burger (fd) | 1/12/16 | 221,503 | 504 | 1,116,375 | 3,488,675 |
Netcall | Michael Jackson (ch) | 1/12/16 | 100,000 | 55 | 55,000 | 700,000 |
Onesavings Bank | April Talintyre (cfo) | 5/12/16 | 200,000 | 313 | 626,000 | 579,415 |
* Placing/tender/open offer ♥ spouse/connected party; Source: Morningstar/Investors Chronicle |
Sample the FT’s top stories for a week
You select the topic, we deliver the news.